Support Materials & Resources
Americans for the Arts, Arts + Social Impact ExplorerCulture Satellite Account (Canadian Heritage)Culture track: CanadaHill Strategies (Statistical Insights on the Arts)Hill Strategies (Arts Research)Hill Strategies (Arts Research Monitor)Shifting paradigms: Report of the standing committee on Canadian heritageUnderstanding the value of arts and culture: The AHRC cultural value projectThe Focus Matrix (explore potential linkages to arts sector partnerships)September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do you have a project in mind to discuss?
I am happy to explore ideas and options with you! Tell me more here
I am happy to explore ideas and options with you! Tell me more here